Trade History
Review and analyze your completed trades to improve performance.
Accessing Trade History
Navigate to Positions → Closed tab
Trade Record Fields
Each closed trade shows:
| Field | Description |
|---|
| ID | Unique trade identifier |
| Symbol | Trading pair |
| Exchange | Source exchange |
| Bot | Bot that executed (or "Manual") |
| Side | Long or Short |
| Entry Time | When position opened |
| Exit Time | When position closed |
| Duration | Time held |
| Entry Price | Average entry |
| Exit Price | Average exit |
| Size | Position quantity |
| PnL | Realized profit/loss |
| PnL % | Percentage return |
| ROE | Return on equity |
| Fees | Total fees paid |
| Close Reason | How position closed |
Close Reasons
| Reason | Description |
|---|
| Take Profit | TP price was hit |
| Stop Loss | SL price was hit |
| Manual | Closed by user |
| Signal | Bot signal to close |
| Liquidation | Liquidated by exchange |
| Trailing Stop | Trailing stop triggered |
Filtering History
Date Range
| Preset | Period |
|---|
| Today | Current day |
| Yesterday | Previous day |
| Last 7 days | Past week |
| Last 30 days | Past month |
| This month | Current calendar month |
| Last month | Previous calendar month |
| Custom | Select start/end dates |
Other Filters
| Filter | Options |
|---|
| Exchange | All, or specific exchange |
| Bot | All, or specific bot |
| Symbol | Search for pair |
| Side | Long, Short, or Both |
| Result | Win, Loss, or Both |
| Type | Paper, Live, or Both |
Trade Details View
Click on any trade to see full details:
Execution Details
| Detail | Description |
|---|
| Entry orders | Orders that opened position |
| Exit orders | Orders that closed position |
| Fill prices | Actual execution prices |
| Slippage | Difference from signal price |
Timeline
10:00 - Signal received: BUY
10:00 - Order placed
10:00 - Order filled @ $50,000
14:30 - TP triggered @ $52,000
14:30 - Close order placed
14:30 - Order filled @ $52,010
Result: +$201 (+4.02%)
Fee Breakdown
| Fee Type | Amount |
|---|
| Entry fee | $5.00 |
| Exit fee | $5.20 |
| Funding | $0.50 |
| Total | $10.70 |
Analyzing History
Performance Summary
| Metric | Value |
|---|
| Total Trades | 156 |
| Winning Trades | 97 (62%) |
| Losing Trades | 59 (38%) |
| Total PnL | +$2,450 |
| Average Win | +$58 |
| Average Loss | -$32 |
| Largest Win | +$350 |
| Largest Loss | -$180 |
| Profit Factor | 1.82 |
Win Rate Analysis
Win Rate by Side:
Long: 65% (89 trades)
Short: 58% (67 trades)
Win Rate by Symbol:
BTC/USDT: 68% (45 trades)
ETH/USDT: 60% (38 trades)
Others: 55% (73 trades)
Time Analysis
| Metric | Value |
|---|
| Average duration | 4.2 hours |
| Longest winning | 18 hours |
| Shortest winning | 12 minutes |
| Average losing duration | 2.1 hours |
Patterns and Insights
Identifying Patterns
Look for:
| Pattern | What to Check |
|---|
| Time of day | Best/worst trading hours |
| Day of week | Performance by day |
| Symbol performance | Which pairs work best |
| Strategy fit | Which bot performs best |
| Duration correlation | Time held vs outcome |
Red Flags
| Warning Sign | Implication |
|---|
| Increasing loss size | Risk management issue |
| Shorter winning trades | Taking profits too early |
| Longer losing trades | Holding losers too long |
| Same symbol losses | Strategy not suited |
Comparing Periods
Period Comparison
| Metric | This Month | Last Month | Change |
|---|
| Trades | 45 | 52 | -13% |
| Win Rate | 64% | 58% | +6% |
| Total PnL | +$850 | +$620 | +37% |
| Avg Trade | +$19 | +$12 | +58% |
Trend Analysis
Questions to answer:
- Is win rate improving?
- Is average trade size appropriate?
- Are losses being cut quickly?
- Is performance consistent?
Trade Journal
Why Keep a Journal
- Identify recurring mistakes
- Document successful patterns
- Track emotional decisions
- Measure improvement over time
What to Record
| Entry | Purpose |
|---|
| Trade rationale | Why you entered |
| Market context | Conditions at entry |
| Emotions felt | Psychological state |
| Lessons learned | Post-trade reflection |
Example Journal Entry
Trade #156 - BTC/USDT Long
Entry: $50,000 | Exit: $52,000 | PnL: +$200
Rationale: RSI oversold + support bounce
Market: Low volatility, uptrend
What went right:
- Patient entry at support
- Held to target
What to improve:
- Could have added at better price
- Took profit slightly early
Lesson: Trust the setup
Data Retention
| Tier | History Retained |
|---|
| Free | 7 days |
| Pro | 30 days |
| Trader | 90 days |
| Whale | 365 days |
Tip: Export your data regularly to maintain records beyond retention period.
Exporting History
- Apply desired filters
- Click Export button
- Choose format (CSV)
- Download file
See Exporting Data for details.
Next Steps