Plans Comparison
Choose the right TradeStaq subscription tier for your trading needs.
Subscription Tiers
| Pricing | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Monthly Price | Free | $25/mo | $60/mo | $200/mo |
| Annual Price | Free | $255/yr | $612/yr | $2040/yr |
| Annual Savings | - | $45/yr | $108/yr | $360/yr |
Feature Comparison
Exchange Limits
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Live Exchanges | 1 | 2 | 5 | 15 |
| Paper Exchanges | 1 | 2 | 5 | 10 |
| Exchanges per Bot | 1 | 1 | 3 | 10 |
Bot Limits
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Total Bots | 1 | 5 | 15 | 50 |
| Signal Bots | None | 3 | 10 | 100 |
| Trading Bots | 1 | 3 | 10 | 100 |
| Open Positions | 3 | 10 | 50 | 200 |
Trading Features
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Live Trading | - | ✓ | ✓ | ✓ |
| Manual Trading | ✓ | ✓ | ✓ | ✓ |
| Spot Trading | ✓ | ✓ | ✓ | ✓ |
| Futures Trading | ✓ | ✓ | ✓ | ✓ |
| Dynamic Pair Selection | - | - | ✓ | ✓ |
| Signal Forwarding | - | - | ✓ | ✓ |
Copy Trading
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Follow Masters | ✓ | ✓ | ✓ | ✓ |
| Copy on Live | ✓ | ✓ | ✓ | ✓ |
| Become Master | - | ✓ | ✓ | ✓ |
| Manual Trade Master | ✓ | ✓ | ✓ | ✓ |
Strategy Creation
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Custom Strategies | ✓ | ✓ | ✓ | ✓ |
| No-Code Builder | - | ✓ | ✓ | ✓ |
| Publish Strategies | - | - | ✓ | ✓ |
AI Strategy Builder
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| AI Strategy Builder | - | ✓ | ✓ | ✓ |
| Monthly AI Prompts | None | 15 | 50 | Unlimited |
| Image Uploads | - | - | ✓ | ✓ |
| Candle Data Fetch | - | - | ✓ | ✓ |
Backtesting
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Backtesting | - | ✓ | ✓ | ✓ |
| Backtests per Day | None | 5 | 20 | Unlimited |
| Backtests per Month | None | 30 | 200 | 1000 |
| Max Period (Days) | None | 90 | 365 | Unlimited |
| Historical Data | 3 months | 3 months | 12 months | Unlimited |
| Max Candles | 5000 | 5000 | 5000 | Unlimited |
| Concurrent Backtests | 1 | 1 | 3 | 5 |
| Advanced Metrics | - | - | ✓ | ✓ |
| Multi-Timeframe | - | - | ✓ | ✓ |
| CSV Export | - | - | ✓ | ✓ |
| PDF Report | - | - | ✓ | ✓ |
| Public Sharing | - | - | ✓ | ✓ |
| Parameter Optimization | - | - | ✓ | ✓ |
| Compare Results | - | - | ✓ | ✓ |
Performance Limits
| Feature | Free | Pro | Trader | Whale |
|---|---|---|---|---|
| Min Spin Interval | 2 min | 2 min | 30 sec | 10 sec |
| Log Retention | 3 days | 7 days | 15 days | 30 days |
| Notifications per Trade | None | None | None | None |
| Timeframes | 4h and slower | 30m and slower | All (1m–1w) | All (1m–1w) |
Tier Details
Free Tier
Includes:
- None Signal Bots
- 1 Trading Bot
- 1 Live Exchange
- 1 Paper Exchange
- Custom strategy development
Pro Tier - $25/month
Includes:
- 3 Signal Bots
- 3 Trading Bots
- 2 Live Exchanges
- 2 Paper Exchanges
- Backtesting access
- AI Strategy Builder (15 prompts/month)
- Become a master trader
- Custom strategy development
Trader Tier - $60/month
Includes:
- 10 Signal Bots
- 10 Trading Bots
- 5 Live Exchanges
- 5 Paper Exchanges
- Backtesting access
- AI Strategy Builder (50 prompts/month)
- Become a master trader
- Custom strategy development
- Publish strategies to marketplace
Whale Tier - $200/month
Includes:
- 100 Signal Bots
- 100 Trading Bots
- 15 Live Exchanges
- 10 Paper Exchanges
- Backtesting access
- AI Strategy Builder (Unlimited prompts/month)
- Become a master trader
- Custom strategy development
- Publish strategies to marketplace
Use Case Recommendations
Beginner Trader
Recommended: Free → Pro
| Journey Stage | Tier |
|---|---|
| Learning basics | Free |
| Ready for small live trades | Pro |
Active Trader
Recommended: Pro → Trader
| Need | Tier |
|---|---|
| Few strategies, one exchange | Pro |
| Multiple exchanges/strategies | Trader |
Signal Provider / Manual Trader Master
Recommended: Trader
| Need | Why Trader |
|---|---|
| Share signals | Signal Bot Master enabled |
| Share manual trades | Manual Trade Master enabled |
| Charge followers | Paid subscriptions |
| Build reputation | Performance tracking |
Quant/Developer
Recommended: Whale
| Need | Why Whale |
|---|---|
| Custom strategies | Full development access |
| AI Builder (unlimited) | Unlimited prompts + all features |
| Fast execution | 1-second spins |
| Marketplace publishing | Monetize strategies |
Annual vs Monthly
Annual billing saves ~15% versus paying monthly.
Frequently Asked Questions
Can I change plans anytime?
Yes. Upgrades are immediate. Downgrades take effect at the end of your billing cycle.
What happens if I exceed limits?
You'll need to upgrade or reduce resources to stay within limits.
Is there a free trial of paid tiers?
Contact support for trial availability on Trader and Whale tiers.
Do you offer refunds?
We offer a 7-day money-back guarantee for new subscriptions.
Are there enterprise plans?
Contact hello@tradestaq.com for custom enterprise pricing.
Next Steps
- Upgrading - How to upgrade
- Billing - Payment and invoices
- Downgrade Handling - What happens when you downgrade