Supertrend Rider
Spot & FuturesOfficialv1.02
Overview
Trend-following strategy using the Supertrend indicator for direction and the Supertrend value as dynamic stop loss. Enters on Supertrend direction flips — catches faster trend changes than EMA alignment. Features optional EMA 50 confirmation, ADX and volume filters, ATR-based trailing, and zone-aware entry blocking.
Requirements
Required Indicators
SupertrendATRADX
| Supported Markets | Spot & Futures |
Configuration Parameters
Entry
Configure Supertrend entry conditions and filters
| Parameter | Type | Default | Description |
|---|---|---|---|
ENABLE_SHORTSEnable Shorts | Boolean | Enabled | Allow short entries on bearish Supertrend flips |
USE_EMA_CONFIRMEMA Confirmation | Boolean | Disabled | Require price above/below EMA 50 to confirm trend direction. Adds conviction but filters some signals. |
USE_ADX_FILTERADX Filter | Boolean | Disabled | Require ADX above threshold to confirm trend strength |
ADX_THRESHOLDADX Threshold | Range (10–50, step 5) | 25 | Minimum ADX value when ADX filter is enabled |
USE_VOL_FILTERVolume Filter | Boolean | Disabled | Require current volume to exceed 20-period average by 1.5x for entry |
Zone Filter
Block entries near opposing S/R zones
| Parameter | Type | Default | Description |
|---|---|---|---|
ZONE_BLOCK_THRESHOLDZone Block Level | Range (1–10, step 1) | 4 | Zone proximity count at which entries against the zone are blocked |
Risk Management
Stop loss configuration — Supertrend-based or ATR fallback
| Parameter | Type | Default | Description |
|---|---|---|---|
USE_ST_SLSupertrend SL | Boolean | Enabled | Use Supertrend value as dynamic stop loss. Natural level — acts as support in uptrends, resistance in downtrends. |
SL_BUFFER_PCTSL Buffer (%) | Range (0.1–3, step 0.1) | 0.5 | Buffer percentage beyond Supertrend value for stop loss placement. Prevents premature stops on wicks. |
ATR_SL_MULTATR SL Multiplier | Range (0.5–5, step 0.1) | 2 | ATR multiplier for stop loss (used when Supertrend SL is disabled) |
Trailing Stop
Lock in profits with trailing stop
| Parameter | Type | Default | Description |
|---|---|---|---|
USE_TRAILINGEnable Trailing | Boolean | Disabled | Activate trailing stop when profit threshold is reached |
TRAIL_ACTIVATIONTrail Activation (%) | Range (0.1–5, step 0.1) | 0.5 | PnL % at which trailing stop activates |
TRAIL_PERCENTTrail Distance (%) | Range (0.1–5, step 0.1) | 1.5 | How far the trail follows behind the peak price |
Version Info
Current Version: v1.02
Latest Changes
Patch update - bug fixes or tweaks
Changelog
| Version | Date | Type | Changes |
|---|---|---|---|
| v1.02 | 2026-02-18 | patch | Patch update - bug fixes or tweaks |
| v1.01 | 2026-02-18 | patch | Patch update - bug fixes or tweaks |
| v1 | 2024-01-17 | Initial release |