Crowd Fade
Spot & FuturesCommunityv1.0.2
Overview
Mean reversion strategy that fades the crowd at extremes. Uses RSI x RSI-EMA crossovers in oversold/overbought zones with 1H EMA(200) directional bias to filter against the trend. Entries only fire when RSI crosses its EMA inside the valid zone AND higher-timeframe trend agrees. ATR-based risk management with trailing stops and breakeven.
Requirements
| Supported Markets | Spot & Futures |
Configuration Parameters
Indicators
| Parameter | Type | Default | Description |
|---|---|---|---|
RSI_LENGTHRSI Period | Number (5–30) | 14 | RSI period |
RSI_SMA_LENGTHRsi Sma Length | Number (1–200) | 14 | SMA period applied to RSI values |
ADX_MAXADX Max | Number (15–50) | 25 | Max ADX value -- entries blocked above this when filter enabled |
STOCH_OVERSOLDStoch Oversold | Number (null–null) | 20 | Stoch K level below which bullish cross confirms long |
STOCH_OVERBOUGHTStoch Overbought | Number (null–null) | 80 | Stoch K level above which bearish cross confirms short |
ATR_SL_MULTSL ATR Multiplier | Number (0.5–5) | 1.5 | ATR multiplier for stop loss distance |
ATR_TP_MULTTP ATR Multiplier | Number (1–10) | 3 | ATR multiplier for take profit distance |
USE_ADX_FILTERADX Filter | Boolean | Disabled | Block entries when ADX exceeds threshold (trending too hard for mean reversion) |
USE_STOCH_ENTRYUse Stoch Entry | Boolean | Disabled | Require stochastic K/D cross confirmation for entries |
USE_STOCH_EXITUse Stoch Exit | Boolean | Disabled | Exit on stochastic cross against position |
RSI_EMA_LENGTHRSI-EMA Period | Number (5–30) | 14 | Period for the EMA of RSI (smoothing line) |
Entry & Exit
| Parameter | Type | Default | Description |
|---|---|---|---|
WITH_TREND_LONG_MINWith Trend Long Min | Number (null–null) | 0 | RSI floor for with-trend long zone |
WITH_TREND_LONG_MAXWith Trend Long Max | Number (null–null) | 40 | RSI ceiling for with-trend long zone |
WITH_TREND_SHORT_MINWith Trend Short Min | Number (null–null) | 65 | RSI floor for with-trend short zone |
WITH_TREND_SHORT_MAXWith Trend Short Max | Number (null–null) | 100 | RSI ceiling for with-trend short zone |
COUNTER_LONG_MINCounter Long Min | Number (null–null) | 0 | RSI floor for counter-trend long zone |
COUNTER_LONG_MAXCounter Long Max | Number (null–null) | 30 | RSI ceiling for counter-trend long zone |
COUNTER_SHORT_MINCounter Short Min | Number (null–null) | 75 | RSI floor for counter-trend short zone |
COUNTER_SHORT_MAXCounter Short Max | Number (null–null) | 100 | RSI ceiling for counter-trend short zone |
ZONE_BLOCK_THRESHOLDZone Block Level | Number (1–10) | 6 | S/R zone proximity count to block entries |
EXIT_SUPPORT_COUNTExit Support Count | Number (null–null) | 2 | Support zone count to trigger short exit |
EXIT_RESISTANCE_COUNTExit Resistance Count | Number (null–null) | 2 | Resistance zone count to trigger long exit |
ENABLE_SHORTSEnable Shorts | Boolean | Enabled | Allow short entries |
USE_ZONE_EXITUse Zone Exit | Boolean | Disabled | Exit when price reaches opposing zone confluence |
LONG_ZONE_MINLong Zone Min | Number (0–30) | 0 | Minimum RSI value for long entry zone |
LONG_ZONE_MAXLong Zone Max | Number (20–50) | 50 | Maximum RSI value for long entry zone (oversold threshold) |
SHORT_ZONE_MINShort Zone Min | Number (50–80) | 50 | Minimum RSI value for short entry zone (overbought threshold) |
SHORT_ZONE_MAXShort Zone Max | Number (70–100) | 100 | Maximum RSI value for short entry zone |
Risk Management
| Parameter | Type | Default | Description |
|---|---|---|---|
USE_TRAILINGEnable Trailing | Boolean | Enabled | Enable trailing stop |
USE_BREAKEVENEnable Breakeven | Boolean | Enabled | Move SL to breakeven after profit threshold |
Position Sizing
| Parameter | Type | Default | Description |
|---|---|---|---|
TRAIL_PERCENTTrail Distance (%) | Number (0.1–5) | 1.5 | Trail distance behind peak price |
Time Settings
| Parameter | Type | Default | Description |
|---|---|---|---|
COOLDOWN_CANDLESCooldown Candles | Number (0–10) | 3 | Minimum candles between trades |
Features
| Parameter | Type | Default | Description |
|---|---|---|---|
USE_VOL_FILTERVolume Filter | Boolean | Disabled | Only enter when volume exceeds 20-period average |
USE_ZONE_CONFIRMUse Zone Confirm | Boolean | Disabled | Require S/R zone confluence for entries |
General
| Parameter | Type | Default | Description |
|---|---|---|---|
MIN_SUPPORT_COUNTMin Support Count | Number (null–null) | 1 | Min support zone count for long entries |
MIN_RESISTANCE_COUNTMin Resistance Count | Number (null–null) | 1 | Min resistance zone count for short entries |
TRAIL_ACTIVATIONTrail Activation (%) | Number (0.1–5) | 0.5 | PnL % at which trail activates |
BE_ACTIVATIONBE Activation (%) | Number (0.1–5) | 0.5 | PnL % at which SL moves to breakeven |
Multi-Timeframe Configuration
| Timeframe | Label | Description |
|---|---|---|
| — | — |
Version Info
Current Version: v1.0.2
Changelog
| Version | Date | Type | Changes |
|---|---|---|---|
| v1 | 2026-02-21 | major | Initial release, RSI x RSI-EMA crossover in oversold/overbought zones, Higher-timeframe EMA(200) directional bias via MTF, ATR-based stop loss and take profit, Trailing stop with configurable activation, Breakeven stop loss movement, Optional ADX filter (blocks when trending too hard), Optional volume filter, S/R zone blocking, Cooldown between trades, Close on opposite signal |