Mfanya Screen Scalper
Spot & FuturesOfficialv2.0.1
Overview
Confluence-based scalping strategy that scores 5 indicators (MACD, EMA crossover, HTF Supertrend bias, Bollinger Band position, Volume spike) to generate a directional score (0-5). Enters trades when confluence meets threshold with RSI and zone filters. Features zone-aware trailing stops, dynamic stepped tightening, conditional stop loss with confluence confirmation, and time-based exit decay for stale trades.
Requirements
| Supported Markets | Spot & Futures |
Configuration Parameters
Indicators
| Parameter | Type | Default | Description |
|---|
ADX_THRESHOLDAdx Threshold | Number | 25 | Threshold value that triggers an action |
RSI_UPPERRsi Upper | Number | 75 | Wider overbought threshold |
RSI_LOWERRsi Lower | Number | 25 | Wider oversold threshold |
USE_ADX_FILTERUse Adx Filter | Boolean | Disabled | Toggle this option on or off |
USE_EMA_CROSS_FILTERUse Ema Cross Filter | Boolean | Disabled | Toggle this option on or off |
Entry & Exit
| Parameter | Type | Default | Description |
|---|
ZONE_TRAIL_THRESHOLDZone Trail Threshold | Number | 2 | Threshold value that triggers an action |
FORCE_EXIT_REQForce Exit Req | Number | 5 | Max confluence required to force exit |
ZONE_BLOCK_THRESHOLDZone Block Threshold | Number | 1 | Reduced to 1 to allow near-zone trades |
Risk Management
| Parameter | Type | Default | Description |
|---|
TP_VALUETp Value | Number | 15 | Larger TP for runners |
SL_VALUESl Value | Number | 5 | Wider stop for volatility |
SL_CONF_REQSl Conf Req | Number | 5 | Require max confluence for early SL |
TP_MODETp Mode | Select: Percentage | Atr | Atr | Strategy parameter |
SL_MODESl Mode | Select: Percentage | Atr | Atr | Strategy parameter |
Features
| Parameter | Type | Default | Description |
|---|
USE_VOL_FILTERUse Vol Filter | Boolean | Disabled | Toggle this option on or off |
USE_HTF_BIASUse Htf Bias | Boolean | Disabled | Toggle this option on or off |
USE_TRAILUse Trail | Boolean | Enabled | Toggle this option on or off |
USE_ZONE_TRAILUse Zone Trail | Boolean | Disabled | Toggle this option on or off |
TRAIL_MODETrail Mode | Select: Percentage | Atr | Percentage | Strategy parameter |
General
| Parameter | Type | Default | Description |
|---|
MIN_CONFLUENCEMin Confluence | Number | 2 | Lower threshold for more trades |
TRAIL_STARTTrail Start | Number | 0.5 | Later trail activation to let winners run |
TRAIL_OFFSETTrail Offset | Number | 0.1 | Tighter trail to lock profits |
TRADE_DIRECTIONTrade Direction | Select: Auto | Long | Short | Auto | Strategy parameter |
Multi-Timeframe Configuration
| Timeframe | Label | Description |
|---|
| — | — |
Support/Resistance Zones
| Proximity Type | ATR + Percentage |
| ATR Multiplier | 1x |
| Percentage Threshold | 0.5% |
Version Info
Current Version: v2.0.1
Changelog
| Version | Date | Type | Changes |
|---|
| v1.11 | 2026-02-19 | patch | Patch update - bug fixes or tweaks |
| v1.1 | 2026-02-18 | minor | Minor update - feature improvements |
| v6.01 | 2026-02-18 | patch | Patch update - bug fixes or tweaks |
| v1 | 2026-01-18 | | Unified Flagship Release - Final refined logic |